Girls Varsity Cross Country
Seaholm High School | 391 |
Detroit Country Day High School | 631 |
Berkley High School | 737 |
Shrine High School | 733 |
South Lyon East HS | 125 |
South Lyon HS | 339 |
Oak Park HS/MS | 741 |
Marian High School | 429 |
Cranbrook Schools | 815 |
Rochester Adams High School | 343 |
Stoney Creek High School | 244 |
Rochester High School | 243 |
West Bloomfield High School | 917 |
Oakland Christian School | 697 |
North Farmington High School | 746 |
Mercy High School | 623 |
Notre Dame Preparatory | 495 |
Clarkston High School | 263 |
Milford High School | 273 |
Lake Orion High School | 480 |
Oxford High School | 111 |
Novi High School | 356 |
Novi Christian Academy | 784 |
Walled Lake Northern HS | |
Walled Lake Western High School | 274 |
Walled Lake Central HS | 628 |
St. Catherine of Siena Academy | 651 |
Holly High School | 662 |
October 9, 2021
MILFORD TOWNSHIP - Kensington Metropark was the site of the 62nd Annual Oakland County Cross Country Championship hosted by Milford High School and the Oakland County Athletic Director's Association.
The women's race was dominated by freshman. Lucy Cook of Rochester finished as the medalist (18:57.8), while freshman Ashley Sobczynski of Holly was 2nd (19:16.7).
Oxford, behind the efforts of freshman Mallory Bigelow's fifth-place finish (19:31.2) took the Division 1 team title (111 pts). Walled Lake Northern (116) and South Lyon East (125) rounded out the top three.
Marian captured the Division II title (429) behind their own freshman, Abby Walton (21:05.5), who took 39th overall. Senior Bella Prezzato (22:07.7) finished 75th while Senior Erin Siver (22:54.0) came in 102nd.
For complete results, click HERE.