Girls Varsity Softball
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(H) | Practice | Gym | . | |||
(H) | Practice | Gym | . | |||
(H) | Practice | Gym | . | |||
(H) | Practice | Softball Field/Gym | . | |||
(H) | Practice | Softball Field/Gym | . | |||
(H) | Practice | Softball Field/Gym | . | |||
(H) | Practice | Softball Field/Gym | . | |||
(H) | Practice | Softball Field/Gym | . | |||
(H) | Practice | Softball Field/Gym | . | |||
(H) | Practice | Softball Field/Gym | . | |||
(A) | vs Lutheran HS Northwest | . | ||||
(H) | Practice | Softball Field/Gym | . | |||
(H) | Practice | Gym | . | |||
(H) | Practice | Softball Field/Gym | . | |||
(H) | Practice | Softball Field/Gym | . | |||
(H) | Practice | Softball Field/Gym | . | |||
(H) | Practice | Softball Field/Gym | . | |||
(H) | Practice | . | ||||
(H) | vs Gabriel Richard Catholic | Softball Field | Postponed | . | ||
(H) | Practice | Softball Field/Gym | . | |||
(A) | vs Cesar Chavez Academy | St. Hedwig Park sw corner #1 | 19 - 4 W | . | ||
(H) | Practice | Softball Field | . | |||
(A) | vs Eisenhower HS | 0 - 0 T | . | |||
(A) | vs Southfield Christian | 2 - 6 L | . | |||
(H) | Practice | . | ||||
(H) |
vs Mercy HS
DH |
Softball Field | 2 - 20 L | . | ||
(A) | vs Regina HS | 0 - 15 L | . | |||
(A) |
vs Multiple Opponents
groves tourney |
Groves Stadium | . | |||
(H) | Practice | Softball Field | . | |||
(A) | vs Ladywood HS | Softball Field | 2 - 12 L | . | ||
(A) | vs Ladywood HS | 4 - 14 L | . | |||
(H) | Field and then Classroom | . | ||||
(H) | Practice | . | ||||
(A) |
vs Mercy HS
DH |
Softball Field | Postponed | . | ||
(A) |
vs Mercy HS
DH |
. | ||||
(H) | vs Regina HS | . | ||||
(H) | Practice | . | ||||
(H) | Practice | . | ||||
(H) | vs Ladywood HS | . | ||||
(H) | Practice | . | ||||
(H) | Practice | . | ||||
(A) |
vs Seaholm HS
DH |
. | ||||
(H) | Practice | . | ||||
(H) | vs Cesar Chavez Academy | . | ||||
(A) |
vs Multiple Opponents
Michigan Challenge |
. | ||||
(H) | Practice | . | ||||
(A) |
vs Multiple Opponents
Michigan Challenge |
. | ||||
(A) |
vs Multiple Opponents
Michigan Challenge |
. | ||||
(H) | Practice | . | ||||
(H) | Practice | . | ||||
(A) | vs Walled Lake Northern HS | . | ||||
(A) |
vs Walled Lake Northern HS
SINGLE |
. | ||||
(H) | Practice | Gym | . | |||
(A) |
vs Multiple Opponents
Bishop Foley Play Date |
. | ||||
(A) |
vs Multiple Opponents
Bishop Foley Play Date |
. | ||||
(H) | Practice | . | ||||
(H) | Practice | . | ||||
(H) | Practice | . | ||||
(H) | Practice | . | ||||
(A) |
vs Cranbrook Schools
MHSAA Districts @ Lamphere |
Softball Field | 3 - 14 L | . |
https://marianathletics.com