Girls Varsity Track
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(H) | Practice | Rice Stadium | . | |||
(H) | Practice | Rice Stadium | . | |||
(H) | Practice | Rice Stadium | . | |||
(H) | Practice | Rice Stadium | . | |||
(H) | Meet at Ferris Foyer | Ambrose Field | . | |||
(H) | Meet at Ferris Foyer | Ambrose Field | . | |||
(H) | Meet at Ferris Foyer | Ambrose Field | . | |||
(H) | Meet at Ferris Foyer | Ambrose Field | . | |||
(H) | Meet at Ferris Foyer | Ambrose Field | . | |||
(H) | Practice | Rice Stadium | . | |||
(H) | Practice | Rice Stadium | . | |||
(H) | Practice | Rice Stadium | . | |||
(H) | Practice | Rice Stadium | . | |||
(H) | Practice | Rice Stadium | . | |||
(H) | Practice | Rice Stadium | . | |||
(H) | Practice | Rice Stadium | . | |||
(H) | Practice | Rice Stadium | . | |||
(H) | Practice | Rice Stadium | Cancelled | . | ||
(H) | Practice | Rice Stadium | . | |||
(H) | Practice | Rice Stadium | . | |||
(A) |
vs Multiple Opponents
DC Marian Tri Meet |
. | ||||
(A) | vs Divine Child | Divine Child | 37 - 87 L | . | ||
(H) | Practice | Rice Stadium | . | |||
(H) | Practice | . | ||||
(H) | Practice | Rice Stadium | . | |||
(A) |
vs Mercy HS
Mercy Scimmage GPS, Regina, Ladywood too. |
Divine Child | . | |||
(H) | Practice | . | ||||
(H) | Practice | . | ||||
(H) | Practice | . | ||||
(H) | Practice | . | ||||
(A) | vs Mercy HS | 65 - 79 L | . | |||
(H) | Practice | . | ||||
(A) |
vs Multiple Opponents
Raider Relays @ North Farmington |
. | ||||
(H) | Practice | . | ||||
(A) |
vs Regina HS
@ warren woods tower high school |
67 - 61 W | . | |||
(H) | Practice | . | ||||
(H) | Practice | . | ||||
(A) |
vs Multiple Opponents
New Balance Invitational |
. | ||||
(H) | Practice | . | ||||
(H) | Practice | . | ||||
(H) |
vs Ladywood HS
Marian |
. | ||||
(H) | Practice | . | ||||
(A) |
vs Multiple Opponents
Mustang Invite @ Lutheran North |
. | ||||
(H) | Practice | . | ||||
(H) | Practice | . | ||||
(H) | Practice | . | ||||
(H) | Practice | . | ||||
(H) | Practice | . | ||||
(A) |
vs Multiple Opponents
MHSAA Regionals @ South Lyon East |
. | ||||
(H) | Practice | . | ||||
(A) |
vs Multiple Opponents
CHSL Championship @ Catholic Central HS |
Catholic Central | . | |||
(H) | Practice | . | ||||
(H) | Practice | . | ||||
(H) | Practice | . | ||||
(H) | Practice | . | ||||
(H) | Practice | . | ||||
(A) |
vs Multiple Opponents
MHSAA Finals @ zeeland west |
. |
https://marianathletics.com