Girls Varsity Track
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(H) | Practice | Ferris Foyer | . | |||
(H) | Practice | Ferris Foyer | . | |||
(H) | Practice | . | ||||
(H) | Practice | Ferris Foyer | . | |||
(H) | Practice | Ferris Foyer | . | |||
(H) | Practice | Ferris Foyer | . | |||
(H) | Practice | Ferris Foyer | . | |||
(H) | Practice | Ferris Foyer | . | |||
(H) | Practice | Ferris Foyer | . | |||
(H) | Practice | Ferris Foyer | . | |||
(H) | Practice | Ferris Foyer | . | |||
(H) | Practice | Ferris Foyer | . | |||
(H) | Practice | Ferris Foyer | . | |||
(H) | Practice | Rice Stadium | . | |||
(H) | Practice | Rice Stadium | . | |||
(H) | Practice | Rice Stadium | . | |||
(H) | Practice | Rice Stadium | . | |||
(H) | Practice | . | ||||
(A) | vs Mercy HS | Mercy High School | Postponed | . | ||
(H) | Practice | . | ||||
(H) | Practice | . | ||||
(H) | Practice | . | ||||
(A) |
vs Multiple Opponents
Royal Oak Relays |
. | ||||
(H) | Practice | . | ||||
(A) |
vs Regina HS
NOTE: At Warren Woods Tower HIgh School |
. | ||||
(H) | Practice | . | ||||
(H) | Practice | . | ||||
(H) | Practice | . | ||||
(A) |
vs Multiple Opponents
Lakeland Coaches Track Invite |
. | ||||
(H) | Practice | . | ||||
(A) |
vs Mercy HS
Marian |
. | ||||
(H) | Practice | . | ||||
(H) | Practice | . | ||||
(H) | Practice | . | ||||
(A) |
vs Multiple Opponents
New Balance Invite |
Farmington High School | . | |||
(H) | Practice | . | ||||
(A) | vs Divine Child | Divine Child | . | |||
(H) | Practice | . | ||||
(H) | Practice | . | ||||
(H) | Practice | . | ||||
(A) |
vs Multiple Opponents
CHSL Championship @ Catholic Central HS |
Catholic Central | Postponed | . | ||
(H) | Practice | . | ||||
(A) |
vs Multiple Opponents
CHSL Championship @ Catholic Central HS |
Catholic Central | . | |||
(H) | Practice | . | ||||
(H) | Practice | . | ||||
(H) | Practice | . | ||||
(H) | Practice | . | ||||
(A) |
vs Multiple Opponents
MHSAA Regional @ South Lyon East |
. | ||||
(H) | Practice | . | ||||
(H) | Practice | . | ||||
(H) | Practice | . | ||||
(A) |
vs Multiple Opponents
Oakland County Championship |
Novi High School | . | |||
(H) | Practice | . | ||||
(H) | Practice | . | ||||
(H) | Practice | . | ||||
(A) |
vs OPEN
MHSAA Finals @ zeeland west |
Zeeland High School | . |
https://marianathletics.com